Filtros
				
						
		
		
		
		
		
					
			
		Economias em Desenvolvimento
No results
Publicações
- 	Climate-resilient debt clauses: a primer for FiCS membersMaura Cravero, Karla D. Gonzalez Esquinca e Taarika Peres28/02/2025
- 	Debt for climate swaps: a primer for FiCS membersJyoti Sharma28/02/2025
- 	The State of Global Air Quality Funding 202410/10/2024
- 	2024 State of Cities Climate FinanceJessie Press-Williams, Priscilla Negreiros, Pedro de Aragão Fernandes, Chavi Meattle, Hamza Abdullah, Arthur Vieira, Jose E. Diaz e Ben Melling24/09/2024
- 	Financing Green Buildings in Indonesian CitiesIra Yulianti Purnomo, Fatihatul Nurfitriani, Jessie Press-Williams e Alke Rabinsa Haesra06/03/2024
- 	Proposal for a Global Credit Guarantee FacilityKushagra Gautam, Dhruba Purkayastha e Vikram Widge13/10/2023
- 	The State of Global Air Quality Funding 202328/09/2023
- 	Cost of Capital for Renewable Energy Investments in Developing EconomiesKushagra Gautam, Dhruba Purkayastha e Vikram Widge21/06/2023
- 	Landscape of Green Finance in India 2022Neha Khanna, Dhruba Purkayastha e Shreyans Jain10/08/2022
- 	Global Landscape of Climate Finance 2021Barbara Buchner, Baysa Naran, Pedro de Aragão Fernandes, Rajashree Padmanabhi, Paul Rosane, Matthew Solomon, Sean Stout, Githungo Wakaba, Yaxin Zhu, Chavi Meattle, Sandra Guzmán e Costanza Strinati14/12/2021
- 	IDFC Green Finance Mapping 202104/11/2021
- 	Coal Power Finance in High-Impact CountriesKyle Blocher, Morgan Richmond, Chavi Meattle, Federico Mazza e Melina Dickson16/09/2021
- 	Investing in nature to build back betterMahua Acharya e Labanya Prakash Jena23/06/2021
- 	A Framework for Tracking Cooling InvestmentCooper Wetherbee e Chavi Meattle23/02/2021
- 	Improving the impact of fiscal stimulus in Asia: An analysis of green recovery investments and opportunitiesDan Aylward-Mills, Julian Payne, Melisa Sudirman, Muhammad Ery Wijaya, Brurce Muhammad Mecca, Muhammad Zeki e Alke Rabinsa Haesra17/02/2021
- 	Adaptation Finance in the Context of Covid-19Morgan Richmond, June Choi, Paul Rosane, Matthew Solomon, Bella Tonkonogy, Dominic Molloy, Felipe Larrain e Jennifer Jacobowitz Rae22/01/2021
- 	Guidelines for Building a National Landscape of Climate FinanceChavi Meattle, Angela Falconer e Valérie Furio21/01/2021
- 	USICEF 2020 Impact ReportSagar Srijan Joshi, Vijay Nirmal Gavarraju e Dhruba Purkayastha31/12/2020
- 	Energizing Finance: Understanding the Landscape 2020Chavi Meattle, Morgan Richmond, Valérie Furio, Federico Mazza, Jolly Sinha, Jakub Linstaedt e Caroline Dreyer19/11/2020
- 	Examining the Climate Finance Gap for Small-Scale AgricultureDaniela Chiriac, Baysa Naran e Angela Falconer12/11/2020
- 	IDFC Green Finance Mapping 2020June Choi, Rob Macquarie, Baysa Naran e Angela Falconer06/11/2020
- 	Landscape of Green Finance in IndiaMahua Acharya, Jolly Sinha, Shreyans Jain e Rajashree Padmanabhi11/09/2020
- 	Indonesia Environment FundTiza Mafira, Brurce Muhammad Mecca e Saeful Muluk27/04/2020
- 	Global Landscape of Climate Finance 2019Barbara Buchner, Alex Clark, Angela Falconer, Rob Macquarie, Chavi Meattle, Rowena Tolentino e Cooper Wetherbee07/11/2019
- 	The Lab: 2018-2019 Cycle Instrument AnalysisDario Abramskiehn, Morgan Richmond, Ben Broché, Valérie Furio, Sarah Conway, Federico Mazza, Felipe Borschiver, Amanda Lonsdale, Valerio Micale, Daniela Chiriac, Hélène Van Caenegem, Soumaila Diakite, Rosaly Byrd e Randy Rakhmadi02/10/2019
- 	Implementing Alignment: Recommendations for the International Development Finance ClubAlex Clark, June Choi, Bella Tonkonogy, Valerio Micale e Cooper Wetherbee19/09/2019
- 	Alternative Investment Funds as a Potential Pathway for Refinancing Clean Energy Debt in IndiaDivjot Singh, Dhruba Purkayastha e Gireesh Shrimali10/07/2019
- 	Understanding and Increasing Finance for Climate Adaptation in Developing CountriesValerio Micale, Bella Tonkonogy e Federico Mazza13/12/2018
- 	Global Climate Finance: An Updated View 2018Padraig Oliver, Alex Clark e Chavi Meattle27/11/2018
- 	Energizing Finance: Understanding the Landscape 2018Federico Mazza, Chavi Meattle, Saurabh Trivedi, Randy Rakhmadi, Alke Rabinsa Haesra e Caroline Dreyer12/11/2018
- 	The Lab: 2017-2018 Cycle Instrument AnalysisFelipe Borschiver, Tatiana Alves e Rosaly Byrd12/10/2018
- 	Menuju Rantai Pasok Kelapa Sawit yang Lebih Berkelanjutan dan Efisien di Berau, Kalimantan TimurTiza Mafira, Randy Rakhmadi e Cherika Novianti Hardjakusumah16/07/2018
- 	Transitional Foreign Exchange Debt PlatformVinit Atal, Dhruba Purkayastha e Gireesh Shrimali18/06/2018
- 	Indonesia’s Village FundGuntur Sutiyono, Saeful Muluk, Tiza Mafira e Randy Rakhmadi03/04/2018
- 	Approaches to assess the additionality of climate investmentsDonovan Escalante, Dario Abramskiehn, Karoline Hallmeyer e Jessica Brown27/03/2018
- 	The Lab: 2016-2017 Cycle Instrument AnalysisJoseph Mabe, Angela Falconer, Bella Tonkonogy, Gloria Coleman, Karoline Hallmeyer, Valerio Micale, Dario Abramskiehn, Tatiana Alves, Felipe Borschiver, Donovan Escalante, Divjot Singh, Saurabh Trivedi, Gireesh Shrimali, Vaibhav Pratap Singh e Ricardo Narvaez20/09/2017
- 	Tracking Finance for Electricity and Clean Cooking AccessBarbara Buchner, Federico Mazza, Valerio Micale, Vivien Foster, Corinna Bordewieck, Danya Li Churanek, Dana Rysankova, Rahul Barua, Cameron Carswell, Malcolm Cosgrove-Davies, Rebecca Soares e Alp Katalan18/09/2017
- 	Financing clean power: a risk-based approach to choosing ownership models and policy & finance instrumentsWill Steggals, David Nelson e Gaia Stigliani04/09/2017
- 	Decarbonization of Indian Railways: Assessing Balancing Costs and Policy RisksCharith Konda, Kuldeep Sharma e Gireesh Shrimali05/04/2017
- 	Lessons and Innovations to Spur Green Investment in Developing CountriesJane Wilkinson04/04/2017
- 	Green Bonds for Cities in Developing CountriesPadraig Oliver13/12/2016
- 	India Innovation Lab for Green Finance: 2015-2016 Cycle Instrument AnalysisLabanya Prakash Jena, Vinit Atal e Gireesh Shrimali25/10/2016
- 	Expansão da Produção Agrícola no Matopiba: Consequências Para a Economia LocalArthur Bragança23/08/2016
- 	Global Innovation Lab for Climate Finance - 2015-2016 Cycle Instrument AnalysesValerio Micale, Karoline Hallmeyer, Jessica Williams, Donovan Escalante, Dario Abramskiehn, James Falzon, Chiara Trabacchi, Bella Tonkonogy, Angela Falconer, Randy Rakhmadi, Padraig Oliver, Federico Mazza e David Wang27/06/2016
- 	The Role of the Climate Investment Funds in Meeting Investment NeedsChiara Trabacchi, Jessica Brown, Rodney Boyd, David Wang e James Falzon03/06/2016
- 	Driving Foreign Investment to Renewable Energy in India: A Payment Security Mechanism to Address Off-Taker RiskArsalan Ali Farooquee e Gireesh Shrimali18/04/2016
- 	Slowing the Growth of Coal Power in China: the Role of Finance in State-Owned EnterprisesMorgan Hervé-Mignucci, Xueying Wang, David Nelson e Uday Varadarajan15/12/2015
- 	Charting a path for finance policy in clean infrastructureAnshuman Sahoo, David Nelson e Andrew Goggins08/12/2015
- 	The Role of Technical Assistance in Mobilizing Climate Finance – Insights From GIZ ProgramsMartin Stadelmann e Angela Falconer06/10/2015
- 	Lessons on the Role of Public Finance in Deploying Geothermal Energy in Developing CountriesValerio Micale e Padraig Oliver21/08/2015
- 	Reaching India's Renewable Energy Targets Cost-Effectively: A Foreign Exchange Hedging FacilityArsalan Ali Farooquee e Gireesh Shrimali17/06/2015
- 	Pembangkit Listrik Tenaga Panas Bumi, IndonesiatRandy Rakhmadi e Guntur Sutiyono16/06/2015
- 	Emerging solutions to drive private investment in climate resilienceChiara Trabacchi e Federico Mazza09/06/2015
- 	Using Public Finance to Attract Private Investment in Geothermal: Olkaria III Case Study, KenyaValerio Micale, Chiara Trabacchi e Leonardo Boni02/06/2015
- 	Reaching India's Renewable Energy Targets: Effective Project Allocation MechanismsGireesh Shrimali, Charith Konda, Arsalan Ali Farooquee e David Nelson13/05/2015
- 	The Global Innovation Lab for Climate Finance: Phase 3 Instrument ReportsChiara Trabacchi, Angela Falconer, Sarah Jo Szambelan, Donovan Escalante, Gianleo Frisari, Valerio Micale, Martin Stadelmann, Leonardo Boni e Padraig Oliver22/04/2015
- 	Reaching India's Renewable Energy Targets Cost-EffectivelyGireesh Shrimali, Sandhya Srinivasan, Shobhit Goel, Saurabh Trivedi e David Nelson14/04/2015
- 	Lab Instrument Analysis: Climate Investor OnePadraig Oliver e Gianleo Frisari07/04/2015
- 	The Global Innovation Lab for Climate Finance: Phase 2 Instrument and Synthesis ReportsDonovan Escalante, Arsalan Ali Farooquee, David Wang, Valerio Micale, Jeff Deason, Padraig Oliver, Martin Stadelmann, Chiara Trabacchi, Sarah Jo Szambelan, Angela Falconer, Gianleo Frisari, Fiona Messent e Federico Mazza24/11/2014
- 	Global Landscape of Climate Finance 2014Barbara Buchner, Martin Stadelmann, Jane Wilkinson, Federico Mazza, Anja Rosenberg e Dario Abramskiehn20/11/2014
- 	San Giorgio Group Report: The Role of Public Finance in Deploying Geothermal - Background PaperValerio Micale, Padraig Oliver e Fiona Messent23/10/2014
- 	Solving India’s Renewable Energy Financing Challenge: Instruments to Provide Low-cost, Long-term DebtGireesh Shrimali, Charith Konda e Sandhya Srinivasan21/04/2014
- 	Finance Mechanisms for Lowering the Cost of Renewable Energy in Rapidly Developing CountriesDavid Nelson e Gireesh Shrimali20/01/2014
- 	San Giorgio Group Case Study: Insights from Nepal's Pilot Program for Climate ResilienceChiara Trabacchi e Martin Stadelmann17/12/2013
- 	Global Landscape of Climate Finance 2013Barbara Buchner, Morgan Hervé-Mignucci, Chiara Trabacchi, Jane Wilkinson, Martin Stadelmann, Rodney Boyd, Federico Mazza, Angela Falconer e Valerio Micale22/10/2013
- 	Mapping the World Bank Group Risk Mitigation Instruments for Climate ChangeValerio Micale, Gianleo Frisari e Federico Mazza26/09/2013
- 	Risk GapsGianleo Frisari, Morgan Hervé-Mignucci, Valerio Micale e Federico Mazza21/01/2013
- 	Meeting India’s Renewable Energy Targets: The Financing ChallengeDavid Nelson, Gireesh Shrimali, Shobhit Goel, Charith Konda e Raj Kumar05/12/2012
- 	Falling Short: An Evaluation of the Indian Renewable Certificate MarketGireesh Shrimali, Sumala Tirumalachetty e David Nelson05/12/2012
- 	Global Landscape of Climate Finance 2012Barbara Buchner, Angela Falconer, Morgan Hervé-Mignucci e Chiara Trabacchi03/12/2012
- 	San Giorgio Group Case Study: Ouarzazate I CSPAngela Falconer e Gianleo Frisari28/08/2012
- 	Review of Low-Carbon Development in China 2010CPI Staff01/02/2011
Blog
- 	FAST-Infra Sustainable Infrastructure® Label02/11/2021
- 	Blog: How can we meet the urgency of financing climate action in cities?Barbara Buchner e Sameh Wahba14/10/2021
- 	FAST-Infra01/03/2021
- 	3 lessons from India for achieving clean and accessible energyDhruba Purkayastha e Labanya Prakash Jena08/02/2021
- 	Towards a greener tomorrow: India needs climate budget taggingMahua Acharya, Rajashree Padmanabhi e Shreyans Jain20/10/2020
- 	With Coronavirus: investors and policymakers must shift to increase resilienceDonovan Escalante01/04/2020
- 	Finding a Common Language to Advance Energy AccessChavi Meattle e Federico Mazza03/04/2019
- 	New partnership offers world-class expertise to support countries implementing NDCsJulia Ellis03/05/2017
- 	Powering climate action - the 2016 Fire winnersGloria Coleman28/11/2016
- 	CPI analysis supports C40 call for action on increasing cities' access to climate financeDan Storey e Padraig Oliver19/10/2016
- 	Understanding green bond data can help cities in developing countries tap the marketPadraig Oliver06/09/2016
- 	Two policy improvements to drive more renewable energy deployment through mini-grids in Uttar Pradesh, IndiaGireesh Shrimali e Stephen Comello26/04/2016
- 	The Paris Agreement is a signal to unlock trillions in climate financeBarbara Buchner e Jane Wilkinson14/12/2015
- 	Institutional Investors Can Help India Meet Its Climate Action PledgeGireesh Shrimali08/10/2015
- 	Five Ways to Build Effective Climate Finance Readiness ProgramsAngela Falconer e Martin Stadelmann06/10/2015
- 	Managing the risks of dollar-linked tariffs in India and other developing countriesGireesh Shrimali03/08/2015
- 	Reaching the USD 100 billion goal by 2020: Lessons for the G7 on scaling up climate financeJane Wilkinson11/06/2015
- 	Achieving India's Solar Power Target EfficientlyGireesh Shrimali04/05/2015
- 	Is concentrated solar power getting any cheaper? And what role can policy play in bringing costs down?Martin Stadelmann22/01/2014
- 	China at an energy crossroadsXueying Wang29/04/2013
- 	What’s Next for Green Growth?22/10/2012
- 	Thomas Heller: The new world order is greenTim Varga13/01/2012
Notícias
- 	SDG Knowledge Weekly: Looking towards Humanitarian Efforts, Climate Impacts and Adaptation in 2019IISD SDG Knowledge Hub08/01/2019
- 	Here’s how cities in developing countries can tap green bondsEco-Business18/04/2017
- 	On Tether to Fossil Fuels, Nations Speak With MoneyNew York Times05/12/2015
- 	Can Paris climate deal end funding drought to help the poor cope?Reuters27/11/2015
- 	Climate change investment up 18 pct in 2014 as clean energy surgesReuters16/11/2015
- 	Green Finance Lab for innovative ideas launchedThe Business Standard13/11/2015
- 	Climate Policy Initiative's Buchner says innovative approach needed for public, private climate financeE&E TV On Point20/10/2015
- 	Pressure grows for global climate cash to help hard-hit poorReuters09/10/2015
- 	Almost two-thirds of climate fund for developing nations already pledgedThe Guardian07/10/2015
- 	Climate Aid Reaching $62 Billion Placates Developing WorldBloomberg07/10/2015
- 	Getting to $100 billion in climate change aidThe New York Times29/09/2015
- 	Green Power Gets a Big PushMint25/05/2015
- 	Policy Revamp Key to Boost Renewable Energy in IndiaThe Hindu Business Line14/04/2015
Press Releases
Eventos
- 	Webinar: the Lab Call for Ideas 2023novembro 29, 2022
- 	The Lab Demo Day 2022Virtualoutubro 19, 2022
- 	Webinar: The Persistent Problem of Coal Power FinanceVirtualsetembro 16, 2021
- 	Energizing Finance: A Framework for Tracking Cooling Investmentsfevereiro 23, 2021
- 	Domestic Climate Finance Mapping & Planning WorkshopVirtualjaneiro 21, 2021
- 	Webinar: Scaling Innovative Climate Finance - Experience from the LabWebinarnovembro 23, 2020
- 	Official launch of Energizing Finance 2020 researchVirtualnovembro 19, 2020
- 	Webinar: The Lab Call for Ideas 2021novembro 18, 2020
- 	Spotlight Climate – Financing for Farmersnovembro 13, 2020
- 	The Lab: Demo Day 2020outubro 22, 2020
- 	Virtual Event: India’s Green Finance Landscape - Status Quo and Future DirectionsVirtual Sessionsetembro 11, 2020
- 	Webinar: Enhancing the Role of National Development Banks in Supporting Climate-Smart Urban InfrastructureVirtual Sessionagosto 5, 2020
- 	Petersberg Climate Dialogue: Financing Climate Ambition in the Context of COVID-19Virtual Sessionabril 29, 2020
- 	CPI at COP25Madrid, Spaindezembro 13, 2019
- 	Sustainable Innovation Forum 2019Madrid, Spaindezembro 10 to 11, 2019
- 	World Climate SummitMadrid, Spaindezembro 8, 2019
- 	Climate finance mapping and planning: challenges and opportunitiesMadrid, Spaindezembro 6, 2019
- 	Webinar: The Lab Call for Ideas 2020dezembro 3, 2019
- 	Webinar: Chamada de Ideias Sustentáveis - The Labnovembro 26, 2019
- 	R20 Austrian World Summit 2019Hofburg, Viennamaio 28 to 29, 2019
- 	Workshop: Production and Protection Approach to Landscape Management (PALM)Kalimantan, Indonesiamaio 22, 2019
- 	Scaling up Green Finance in Asia: The Role of Policies and RegulationsHeng Mui Keng Terrace, Singaporeabril 30, 2019
- 	Globe Capital 2019Toronto, Canadafevereiro 27 to 28, 2019
- 	Webinar: Mapping finance to achieve forest and climate objectivesfevereiro 22, 2019
- 	Webinar: Scaling private finance to achieve Paris climate goalsjaneiro 24, 2018
- 	5th Economics of Low-Carbon MarketsSão Paulodezembro 18 to 19, 2017
- 	Webinar: Climate Finance 101novembro 29, 2017
- 	Webinar: The Lab - Driving Sustainable Investmentnovembro 2, 2017
- 	GGKP Webinar: Nature-Based Solutions for Greener Citiesoutubro 31, 2017
- 	AgriFin 2017 Forum: Financing Low-Carbon Resilient AgricultureLondon, UKsetembro 12 to julho 13, 2017
- 	World Hydropower CongressAddis Ababa, Ethiopiamaio 9 to 11, 2017
- 	Mapping finance as a key tool for implementing NDCs: Lessons from Cote d’Ivoiremarço 22 to 23, 2017
- 	Confluence Philanthropy's 7th Annual Practitioners GatheringNew Orleans, LAmarço 14 to 16, 2017
- 	Webinar: Update on the Global Innovation Lab for Climate Financesetembro 27, 2016
- 	Post-COP21: How to translate this landmark climate agreement into applied adaptation strategies?Brussels, Belgiumjunho 16, 2016
- 	Webinar: Tools and Strategies to Finance the NDCsmarço 2, 2016
- 	Geo Power and Heat SummitConrad Istanbul, Istanbul, Turkeydezembro 1 to 2, 2015
- 	Webinar: How to reach and move beyond $100 billion in climate financenovembro 20, 2015
- 	Webinar: Driving geothermal deployment in developing countriessetembro 29, 2015
