Filters
				
						
		
		
		
		
		
					
			
		Global Innovation Lab for Climate Finance
No results
Publications
- 	Growth Next-Generation Agriculture (GAN)Moya Connelly, William Wallock and Phillipe KäferOctober 3, 2024
- 	InvestHer Climate Resilience BondOctober 3, 2024
- 	Clean Utilities for Affordable HousingMegan Sager and Justin Standish-WhiteOctober 3, 2024
- 	Resilient Municipal Market Fund (ReMark)October 3, 2024
- 	CoolPact Capital India FundArun Krishnan and Aanandita SikkaOctober 3, 2024
- 	Structured Finance for NatureNorman Tilos, Benjamin Thomas and Ishrita GuptaOctober 3, 2024
- 	The Landbanking GroupAmanda Lonsdale, Jide Olutoke and Holly PageOctober 3, 2024
- 	SPV for Silvopasture ScalingMaría Ruiz Sierra, Guillermo Martinez and Joshua DoyleOctober 3, 2024
- 	Regenera Ventures FundAmanda Brasil - Leigh, Ken Schell-Smith and Taarika PeresOctober 3, 2024
- 	A Decade of Climate Finance Innovation: Impact Lessons from the LabSeptember 25, 2024
- 	2023 Lab Impact ReportNovember 27, 2023
- 	Low-Carbon Agriculture Transition MechanismSeptember 28, 2023
- 	Impact Financing Facility for Climate-Focused Social EnterprisesArun KrishnanSeptember 28, 2023
- 	Lendable Decarbonization FundSeptember 28, 2023
- 	Climate Resilient Landscape FinanceSeptember 28, 2023
- 	Catalyst Climate Resilience FundSeptember 28, 2023
- 	Social Infra VenturesAmanda Lonsdale and Elena BagneraSeptember 28, 2023
- 	Reservoir Methane Capture MechanismManuella Cantalice, Pedro de Aragão Fernandes and Felipe BorschiverSeptember 29, 2022
- 	The Fund for NatureSeptember 29, 2022
- 	Financing Steel DecarbonizationYash Kashyap and Vivek SenSeptember 29, 2022
- 	Green, Affordable Housing FinanceKyle Blocher and John Michael LaSalleSeptember 29, 2022
- 	The Green Guarantee Company (GGC)September 29, 2022
- 	Climate Smart Shrimp FundSeptember 29, 2022
- 	Climate Insurance-Linked Resilient Infrastructure Financing (CILRIF)Morgan Richmond and Angela Ortega PastorSeptember 29, 2022
- 	Leveraging Policy Tools to Improve Impact of Financial Instruments in Sustainable Agriculture, Forestry and Other Land Use (AFOLU)Daniela Chiriac and Rosaly ByrdOctober 18, 2021
- 	Cooling as a Service (CAAS) with Virtual Cold Chain Assistant (VCCA)Divjot SinghOctober 4, 2021
- 	The Smallholder Resilience FundKyle Blocher and Federico MazzaSeptember 30, 2021
- 	The ACT FundRicardo Narvaez and Cooper WetherbeeSeptember 30, 2021
- 	P-REC Aggregation FundDaniela ChiriacSeptember 30, 2021
- 	Data-Driven Energy Access for AfricaSeptember 30, 2021
- 	Amazônia Sustainable Supply Chains MechanismSeptember 30, 2021
- 	Guarantee Fund for BiogasFelipe Borschiver and Matheus ChacurSeptember 30, 2021
- 	Scaling Innovative Climate Finance Instruments: Experience from the LabBella Tonkonogy, Morgan Richmond and Jane ChuNovember 18, 2020
- 	Sustainable Agriculture Finance FacilityFelipe Borschiver and Rosaly ByrdSeptember 29, 2020
- 	GreenStreet AfricaRicardo Narvaez and Cooper WetherbeeSeptember 29, 2020
- 	Climate Adaptation NotesSeptember 29, 2020
- 	Conexsus Impact FundTatiana Alves, Rosaly Byrd and Felipe BorschiverSeptember 29, 2020
- 	GROVE: Forestry Smart LedgerDivjot Singh, Rajashree Padmanabhi and Muhammad ZekiSeptember 29, 2020
- 	Monetizing Water SavingsFederico Mazza and Matthew SolomonSeptember 29, 2020
- 	Rural Prosperity BondPaul Rosane and Daniela ChiriacSeptember 29, 2020
- 	Sub-national Climate Finance InitiativeHélène Van Caenegem and Jane ChuSeptember 29, 2020
- 	The Lab: 2018-2019 Cycle Instrument AnalysisDario Abramskiehn, Morgan Richmond, Ben Broché, Valérie Furio, Sarah Conway, Federico Mazza, Felipe Borschiver, Amanda Lonsdale, Valerio Micale, Daniela Chiriac, Hélène Van Caenegem, Soumaila Diakite, Rosaly Byrd and Randy RakhmadiOctober 2, 2019
- 	The Breathe Better Bond InitiativeBen Broché, Ricardo Narvaez and Valérie FurioSeptember 27, 2019
- 	Cooling as a Service (CaaS)Dario Abramskiehn and Morgan RichmondSeptember 27, 2019
- 	Restoration Insurance Service Company (RISCO)Federico MazzaSeptember 27, 2019
- 	Solar Securitization for RwandaFelipe Borschiver and Amanda LonsdaleSeptember 27, 2019
- 	Blockchain Climate Risk Crop InsuranceValerio Micale and Hélène Van CaenegemSeptember 27, 2019
- 	The Lab: 2017-2018 Cycle Instrument AnalysisFelipe Borschiver, Tatiana Alves and Rosaly ByrdOctober 12, 2018
- 	Responsible Commodities FacilityFederico Mazza, Tatiana Alves, Rosaly Byrd and Felipe BorschiverSeptember 28, 2018
- 	Caaporã | The Socio-Climate Benefits FundTatiana Alves, Rosaly Byrd and Felipe BorschiverSeptember 28, 2018
- 	Smallholder Forestry VehicleBella Tonkonogy and Karoline HallmeyerSeptember 28, 2018
- 	Green Aggregation Tech Enterprise (GATE)Joseph Mabe and Xueying WangSeptember 28, 2018
- 	Pay As You Save for Clean TransportDario Abramskiehn and Alex ClarkSeptember 28, 2018
- 	The Residential Rooftop Solar AcceleratorDivjot Singh, Jolly Sinha and Gireesh ShrimaliSeptember 28, 2018
- 	Battery Subscription FacilitySaurabh Trivedi and Chavi MeattleSeptember 28, 2018
- 	Smallholder Forestry VehicleBella Tonkonogy and Karoline HallmeyerSeptember 10, 2018
- 	Financing for Low-Carbon Auto RickshawsVaibhav Pratap Singh and Labanya Prakash JenaSeptember 10, 2018
- 	PopLuz | Distributed Energy for Social Housing (DESH)Felipe Borschiver, Tatiana Alves and Rosaly ByrdSeptember 10, 2018
- 	Designing Technical Assistance Activities for Adaptation and Resilience CompaniesKaroline Hallmeyer and Bella TonkonogyMay 21, 2018
- 	The Lab: 2016-2017 Cycle Instrument AnalysisJoseph Mabe, Angela Falconer, Bella Tonkonogy, Gloria Coleman, Karoline Hallmeyer, Valerio Micale, Dario Abramskiehn, Tatiana Alves, Felipe Borschiver, Donovan Escalante, Divjot Singh, Saurabh Trivedi, Gireesh Shrimali, Vaibhav Pratap Singh and Ricardo NarvaezSeptember 20, 2017
- 	Green FIDCDonovan Escalante and Paulo TodaroSeptember 19, 2017
- 	Cloud Forest Blue Energy MechanismRicardo Narvaez, Joseph Mabe and Angela FalconerSeptember 19, 2017
- 	Lab Instrument Analysis: CRAFTBella Tonkonogy, Gloria Coleman, Karoline Hallmeyer and Valerio MicaleSeptember 19, 2017
- 	Lessons and Innovations to Spur Green Investment in Developing CountriesJane WilkinsonApril 4, 2017
- 	India Innovation Lab for Green Finance: 2015-2016 Cycle Instrument AnalysisLabanya Prakash Jena, Vinit Atal and Gireesh ShrimaliOctober 25, 2016
- 	SunSHIFT Global Fleet of Modular Moveable Megawatt Scale Solar AssetsSeptember 30, 2016
- 	The Matchmaker ServiceLabanya Prakash Jena, Jolly Sinha and Gireesh ShrimaliSeptember 30, 2016
- 	Renewable Energy Scale-Up Facility (RESF)Bella Tonkonogy, Dario Abramskiehn and Valerio MicaleSeptember 30, 2016
- 	Distributed Energy Generation for Cooperatives (DGC)Felipe Borschiver and Tatiana AlvesSeptember 30, 2016
- 	Ecopec | Climate Smart Cattle Ranching (CSCR)Tatiana Alves and Felipe BorschiverSeptember 30, 2016
- 	Sustainable Energy Bonds (SEBs)Vaibhav Pratap Singh and Gireesh ShrimaliSeptember 30, 2016
- 	Solar Investment Trusts (SEITs)Divjot Singh, Saurabh Trivedi and Gireesh ShrimaliSeptember 30, 2016
- 	Global Innovation Lab for Climate Finance - 2015-2016 Cycle Instrument AnalysesValerio Micale, Karoline Hallmeyer, Jessica Williams, Donovan Escalante, Dario Abramskiehn, James Falzon, Chiara Trabacchi, Bella Tonkonogy, Angela Falconer, Randy Rakhmadi, Padraig Oliver, Federico Mazza and David WangJune 27, 2016
- 	Lab Instrument Analysis: Energy Efficiency Enabling InitiativeValerio Micale, Karoline Hallmeyer and Jessica BrownJune 27, 2016
- 	Lab Instrument Analysis: Energy Savings InsuranceValerio Micale, Martin Stadelmann and Leonardo BoniJuly 22, 2015
- 	Lab Instrument Analysis: Climate Investor OnePadraig Oliver and Gianleo FrisariApril 7, 2015
Blog
- 	Blending climate finance for Latin America's agrifood systemsSeptember 16, 2025
- 	Lab Alumni share insights on scaling climate financeDecember 6, 2024
- 	Five key takeaways from the Lab SummitNovember 25, 2024
- 	Seeking ideas to unlock finance for high integrity forestsDecember 14, 2023
- 	Gender-smart climate finance: Three things you need to know ahead of COP27Rosaly Byrd and Elena BagneraNovember 10, 2022
- 	Blending finance for risk mitigationApril 18, 2018
- 	A recipe for $1 billion in sustainable investmentMarch 15, 2018
- 	Powering climate action - the 2016 Fire winnersGloria ColemanNovember 28, 2016
- 	Proterra Electric Bus Battery Service AgreementsSeptember 30, 2016
- 	Instruments of Change: Raising Investments for India's Climate CommitmentsGireesh ShrimaliDecember 18, 2015
- 	Global Renewable Independent Power Supplier (GRIPS)Rodney Boyd and Federico MazzaSeptember 25, 2015
- 	Affordable Green HomesSeptember 25, 2015
- 	Developing Harmonized Metrics for PayGo SolarSeptember 25, 2015
- 	Investor Confidence ProjectSeptember 25, 2015
- 	Oasis Platform for Catastrophe and Climate Change Risk Assessment and AdaptationChiara Trabacchi and Bella TonkonogySeptember 25, 2015
- 	Climate-Smart Lending PlatformRandy Rakhmadi, Angela Falconer and Ricardo NarvaezSeptember 25, 2015
- 	Water Financing FacilityFederico Mazza, David Wang and Padraig OliverSeptember 25, 2015
- 	Loans4SMELabanya Prakash Jena, Gireesh Shrimali and Kuldeep SharmaSeptember 25, 2015
- 	FX Hedging FacilityGireesh Shrimali, Arsalan Ali Farooquee and Saurabh TrivediSeptember 25, 2015
- 	Rooftop Solar Private Sector Financing FacilityLabanya Prakash Jena, Vinit Atal and Gireesh ShrimaliSeptember 25, 2015
- 	Six climate finance themes out of Lima that will shape 2015December 17, 2014
- 	Agricultural Supply Chain Adaptation FacilityChiara Trabacchi, Sarah Jo Szambelan and Angela FalconerSeptember 26, 2014
- 	Long-Term FX Risk ManagementDonovan Escalante and Gianleo FrisariSeptember 26, 2014
CPI in the News
- 	How private capital can be leveraged to fight climate changeWorld Economic ForumFebruary 8, 2022
- 	Food security’s large need for small doses of sustainable financeLandscape NewsJune 23, 2020
- 	Five trees or a latte? Coastal communities seek crowdfunding for mangrovesReutersApril 7, 2020
- 	Catalytic capital: Reshaping risks and rewards to make markets work in 2020Impact AlphaDecember 19, 2019
- 	Interview with Nico Wolf, CFO, Endless Energy – Winner of the EIT Climate-KIC Finance Incubator CompetitionEIT Climate-KICMarch 27, 2019
- 	Cooling as a service pegged as ‘top idea’ of 2019HVAC&RNewsMarch 12, 2019
- 	Miami Battles Rising SeasThe New York TimesFebruary 20, 2019
- 	Institutional Finance Update: Climate Finance Flows on the Rise, but Improved Data Needed to Track Progress on Mitigation and Adaptation PathwaysIISD SDG Knowledge HubJanuary 29, 2019
- 	Climate Action Barometer: 12 Charts Explain Where We Are Today, and Where We Need to Be in 2020World Resources InstituteJanuary 21, 2019
- 	Nine financing structures to overcome barriers to low-carbon solutionsImpactAlphaFebruary 23, 2018
- 	Financing initiative to boost the renewable sectorIndia Climate DialogueFebruary 23, 2018
- 	New Finance Instruments Will Help Fund India’s Green Infrastructure TargetsCleanTechnicaNovember 21, 2017
Press Releases
- 	Lab to open 2025 call for innovative climate finance ideas on September 26September 12, 2024
- 	Climate Policy Initiative opens South Africa OfficeMay 15, 2024
- 	Lab solutions surpass USD 4 billion in climate finance mobilizationDecember 13, 2023
- 	The Lab Kicks off its 10th Year with next Call for IdeasOctober 17, 2023
- 	Applications open for the Global Innovation Lab for Climate FinanceOctober 24, 2022
- 	Lab portfolio surpasses USD 3 billion in sustainable investmentDecember 15, 2021
- 	The Lab wins UN Global Climate Action Awards for Climate FinancingOctober 12, 2021
- 	The Lab opens call for innovative climate finance ideasNovember 6, 2020
Events
- 	Learn how to join the Lab in 2026 – Latin America and The Caribbean ProgramOnline (Zoom)October 15, 2025
- 	Learn how to join the Lab in 2026 – Brazil ProgramOnline (Zoom)October 15, 2025
- 	Learn how to join the Lab in 2026 – Europe/Africa/Asia SessionOnline (Zoom)October 15, 2025
- 	Learn how to join the Lab in 2026 – Americas SessionOnline (Zoom)October 15, 2025
- 	Building Bridges 2025Geneva, SwitzerlandSeptember 30, 2025
- 	Bridging the Gap: Catalyzing Private Investment in AdaptationSan FranciscoApril 23, 2025
- 	Learn how to join the Lab in 2025 - Brazil ProgramOctober 17 to 10, 2024
- 	Learn how to join the Lab in 2025October 16, 2024
- 	The Lab Demo Day 2023VirtualOctober 19, 2023
- 	CPI at Climate Week NYC 2023New York CitySeptember 17 to 24, 2023
- 	Webinar: Seleção de ideias para o Lab 2023November 30, 2022
- 	Webinar: the Lab Call for Ideas 2023November 29, 2022
- 	The Lab Demo Day 2022VirtualOctober 19, 2022
- 	CPI at COP26Glasgow, United KingdomNovember 1 to 12, 2021
- 	The Lab Demo Day 2021October 20, 2021
- 	Webinar: Enhancing impact of AFOLU finance instrumentsSeptember 29, 2021
- 	Webinar: Nature-based Solutions for Brazil’s Hydropower SectorSeptember 14, 2021
- 	Webinar: Investing in Smallholders' Regenerative PracticesVirtualAugust 26, 2021
- 	Introduction to the LabVirtualAugust 25, 2021
- 	Scaling Innovative Climate Finance in China / 扩大中国气候金融创新线上讨论会VirtualMarch 17, 2021
- 	Webinar: Scaling Innovative Climate Finance - Experience from the LabWebinarNovember 23, 2020
- 	Webinar: seleção de soluções financeiras inovadoras para o Lab 2021VirtualNovember 19, 2020
- 	Webinar: The Lab Call for Ideas 2021November 18, 2020
- 	The Lab: Demo Day 2020October 22, 2020
- 	Live Q&A: How to improve smallholders’ access to finance in sustainable farming systemsVirtual SessionJune 3, 2020
- 	CPI at COP25Madrid, SpainDecember 13, 2019
- 	Webinar: The Lab Call for Ideas 2020December 3, 2019
- 	Webinar: Chamada de Ideias Sustentáveis - The LabNovember 26, 2019
- 	Driving private finance to achieve 1.5-degree objectivesLondonJuly 1, 2019
- 	CPI at Innovate4Climate 2019Marina Bay Sands Expo and Convention Center, SingaporeJune 4 to 7, 2019
- 	Innovate4ClimateFrankfurt, GermanyMay 22 to 24, 2018
- 	C40 Financing Sustainable Cities Forum 2018New YorkApril 10, 2018
- 	Bloomberg Future of Energy SummitNew YorkApril 9 to 10, 2018
- 	Webinar, Nov 21 – O Lab: Fomentando o Investimento SustentávelNovember 21, 2017
- 	Webinar: The Lab - Driving Sustainable InvestmentNovember 2, 2017
- 	MIT Finance & Sustainability workshopCambridge, MAApril 3 to 4, 2017
- 	Webinar: Update on the Global Innovation Lab for Climate FinanceSeptember 27, 2016
- 	Africa High-Level Bonn Challenge RoundtableKigali, RwandaJuly 26 to 27, 2016
- 	Asia Clean Energy Forum 2016Manila, PhilippinesJune 9, 2016
- 	Webinar: Tools and Strategies to Finance the NDCsMarch 2, 2016
- 	COP 20 Side Event: The Global Innovation Lab for Climate FinanceU.S. Center, UNFCCC Conference of Parties 20, Lima, PeruDecember 11, 2014
- 	Inaugural Meeting of the Global Innovation Lab for Climate FinanceLondonJune 3, 2014
- 	Selected ideasLondonJune 3, 2014
